Friday, July 29, 2011

2011 HUNGARY GP: MCLAREN NOT GIVING FIRST PLACE, HAMILTON FASTEST ON FRIDAY FREE PRACTICES

Lewis Hamilton likes to be fastest
Lewis Hamilton continued where he stop last weekend in Germany after he set the fastest time in both friday training sessions for Hungarian Grand Prix. Hamilton first training was faster than championship leader Sebastian Vettel for 0.214 seconds, while Fernando Alonso was third fastest for Ferrari. The second training finished 0.241 seconds faster than Alonso, while Button was third ahead of Webber and Vettel.

The time of the afternoon training were significantly faster than the morning training session, which is normally becouse drivers used super soft Pirelli tires and the track temperature rose 10 degrees. The best three teams have similar pace, but Red Bull did not show the dominance of last year at this same circuit.

McLaren and Ferrari look very competitive with small amounts of fuel, so we can expect the pole to be taken by McLaren or Ferrari. Red Bull was little too much reserved on this pracitces, and as they said they were concentrate on long runs with more fuel in the tank, so we may not have seen the true potential of their cars.

SECOND FREE PRACTICE

Pos  Driver                Team                  Time               Laps
1. Lewis Hamilton McLaren-Mercedes 1m21.018s 29
2. Fernando Alonso Ferrari 1m21.259s + 0.241 40
3. Jenson Button McLaren-Mercedes 1m21.322s + 0.304 34
4. Mark Webber Red Bull-Renault 1m21.508s + 0.490 35
5. Sebastian Vettel Red Bull-Renault 1m21.549s + 0.531 31
6. Felipe Massa Ferrari 1m22.099s + 1.081 40
7. Nico Rosberg Mercedes 1m22.121s + 1.103 36
8. Michael Schumacher Mercedes 1m22.440s + 1.422 36
9. Paul di Resta Force India-Mercedes 1m22.835s + 1.817 40
10. Adrian Sutil Force India-Mercedes 1m22.981s + 1.963 37
11. Kamui Kobayashi Sauber-Ferrari 1m23.030s + 2.012 34
12. Sergio Perez Sauber-Ferrari 1m23.399s + 2.381 37
13. Rubens Barrichello Williams-Cosworth 1m23.679s + 2.661 34
14. Nick Heidfeld Renault 1m23.861s + 2.843 28
15. Pastor Maldonado Williams-Cosworth 1m24.181s + 3.163 39
16. Jaime Alguersuari Toro Rosso-Ferrari 1m24.182s + 3.164 26
17. Vitaly Petrov Renault 1m24.546s + 3.528 21
18. Sebastien Buemi Toro Rosso-Ferrari 1m24.878s + 3.860 35
19. Jarno Trulli Lotus-Renault 1m24.994s + 3.976 38
20. Heikki Kovalainen Lotus-Renault 1m25.447s + 4.429 39
21. Timo Glock Virgin-Cosworth 1m26.823s + 5.805 33
22. Jerome D'Ambrosio Virgin-Cosworth 1m27.261s + 6.243 28
23. Daniel Ricciardo HRT-Cosworth 1m27.730s + 6.712 31
24. Tonio Liuzzi HRT-Cosworth 1m28.255s + 7.237 25



Red Bull finished first practice with broken nose

FIRST FREE PRACTICE
Pos  Driver                Team                  Time               Laps
1. Lewis Hamilton McLaren-Mercedes 1m23.350s 19
2. Sebastian Vettel Red Bull-Renault 1m23.564s + 0.214 24
3. Fernando Alonso Ferrari 1m23.642s + 0.292 29
4. Mark Webber Red Bull-Renault 1m23.666s + 0.316 12
5. Jenson Button McLaren-Mercedes 1m23.772s + 0.422 20
6. Felipe Massa Ferrari 1m24.115s + 0.765 25
7. Nico Rosberg Mercedes 1m24.250s + 0.900 22
8. Michael Schumacher Mercedes 1m24.369s + 1.019 20
9. Sergio Perez Sauber-Ferrari 1m24.620s + 1.270 24
10. Vitaly Petrov Renault 1m25.093s + 1.743 22
11. Kamui Kobayashi Sauber-Ferrari 1m25.113s + 1.763 21
12. Paul di Resta Force India-Mercedes 1m25.336s + 1.986 22
13. Nico Hulkenberg Force India-Mercedes 1m25.357s + 2.007 17
14. Rubens Barrichello Williams-Cosworth 1m25.836s + 2.486 24
15. Bruno Senna Renault 1m25.855s + 2.505 25
16. Sebastien Buemi Toro Rosso-Ferrari 1m25.890s + 2.540 28
17. Jaime Alguersuari Toro Rosso-Ferrari 1m26.099s + 2.749 36
18. Pastor Maldonado Williams-Cosworth 1m26.124s + 2.774 25
19. Heikki Kovalainen Lotus-Renault 1m26.878s + 3.528 26
20. Jarno Trulli Lotus-Renault 1m27.352s + 4.002 21
21. Timo Glock Virgin-Cosworth 1m28.533s + 5.183 30
22. Jerome D'Ambrosio Virgin-Cosworth 1m28.903s + 5.553 22
23. Tonio Liuzzi HRT-Cosworth 1m29.059s + 5.709 24
24. Daniel Ricciardo HRT-Cosworth 1m29.904s + 6.554 26

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...