Friday, September 23, 2011

2011 SINGAPORE GP: VETTEL FASTEST ON FP2

Vettel wants title right away
Sebastian Vettel was fastest in second free training in Singapore, demonstrated the high aggressiveness and superiority in his car, as if to say he is determined to verify his second world champion title already in this race.

Vettel was 0.201 seconds faster than Alonso in second place and 0.7 seconds of Hamilton as the third fastest this session, he didn`t repeat the form from the morning (for us Europeans) training. Ferrari had a lot of work in setting the cars to make up for lost time during the first training. Massa eventually finished fourth, only slightly ahead of Mark Webber in the second Red Bull. And here ended drivers who will compete for the pole and win the race.

We should not forget and Jenson Button who finished this training much earlier than planned when he failed to catch the curve 14, went off and although not hit the barriers, was not able to return to the track because of the reverse gear on his car was not working and had to abandon the session. Finally finished 10th.

Michael Schumacher confirmed his good form in the last few weekends with setting sixth fastest time for the Mercedes GP and heads the group with the gap from fastest over than two seconds. It was followed by Adrian Sutil, with Force India, and Sauber`s of Sergio Perez and Kamui Kobayashi. As mentioned before Button to complete the top ten of this training.

The difference between the fastest and slowest is huge, so Jerome d `Ambrosio and the HRT cars look vulnerable to time rule of 107%, with more than eight seconds behind Vettel. We look forward to tomorrow's qualifying, starting at 16 pm Central European time.

Pos  Driver                Team                    Time                Laps
1. Sebastian Vettel Red Bull-Renault 1m46.374s 33
2. Fernando Alonso Ferrari 1m46.575s + 0.201 28
3. Lewis Hamilton McLaren-Mercedes 1m47.115s + 0.741 22
4. Felipe Massa Ferrari 1m47.120s + 0.746 23
5. Mark Webber Red Bull-Renault 1m47.265s + 0.891 28
6. Michael Schumacher Mercedes 1m48.418s + 2.044 27
7. Adrian Sutil Force India-Mercedes 1m48.866s + 2.492 32
8. Sergio Perez Sauber-Ferrari 1m49.578s + 3.204 27
9. Kamui Kobayashi Sauber-Ferrari 1m49.730s + 3.356 29
10. Jenson Button McLaren-Mercedes 1m49.751s + 3.377 10
11. Jaime Alguersuari Toro Rosso-Ferrari 1m49.792s + 3.418 14
12. Bruno Senna Renault 1m50.241s + 3.867 31
13. Paul di Resta Force India-Mercedes 1m50.345s + 3.971 8
14. Vitaly Petrov Renault 1m50.399s + 4.025 29
15. Nico Rosberg Mercedes 1m50.790s + 4.416 28
16. Rubens Barrichello Williams-Cosworth 1m50.897s + 4.523 24
17. Pastor Maldonado Williams-Cosworth 1m50.937s + 4.563 30
18. Heikki Kovalainen Lotus-Renault 1m51.950s + 5.576 26
19. Sebastien Buemi Toro Rosso-Ferrari 1m52.257s + 5.883 15
20. Jarno Trulli Lotus-Renault 1m52.489s + 6.115 25
21. Timo Glock Virgin-Cosworth 1m53.579s + 7.205 25
22. Jerome D'Ambrosio Virgin-Cosworth 1m54.649s + 8.275 25
23. Daniel Ricciardo HRT-Cosworth 1m54.754s + 8.380 29
24. Tonio Liuzzi HRT-Cosworth 1m55.198s + 8.824 26

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...