Friday, October 28, 2011

2011 INDIA GP: FRIDAY RESULTS

Hamilton fastest but gets grid penalty!!!
FIRST FREE PRACTICE
Pos  Driver                Team                   Time               Laps
01. Lewis Hamilton McLaren-Mercedes 1m26.836s 22
02. Sebastian Vettel Red Bull-Renault 1m27.416s + 0.580 23
03. Mark Webber Red Bull-Renault 1m27.428s + 0.592 27
04. Jenson Button McLaren-Mercedes 1m28.394s + 1.558 23
05. Michael Schumacher Mercedes 1m28.531s + 1.695 23
06. Nico Rosberg Mercedes 1m28.542s + 1.706 29
07. Felipe Massa Ferrari 1m28.644s + 1.808 22
08. Adrian Sutil Force India-Mercedes 1m28.705s + 1.869 23
09. Sebastien Buemi Toro Rosso-Ferrari 1m29.219s + 2.383 24
10. Kamui Kobayashi Sauber-Ferrari 1m29.355s + 2.519 29
11. Paul di Resta Force India-Mercedes 1m29.700s + 2.864 24
12. Vitaly Petrov Renault 1m29.705s + 2.869 22
13. Bruno Senna Renault 1m29.799s + 2.963 20
14. Sergio Perez Sauber-Ferrari 1m30.132s + 3.296 25
15. Rubens Barrichello Williams-Cosworth 1m30.367s + 3.531 21
16. Jaime Alguersuari Toro Rosso-Ferrari 1m30.566s + 3.730 19
17. Pastor Maldonado Williams-Cosworth 1m30.699s + 3.833 22
18. Jarno Trulli Lotus-Renault 1m30.818s + 3.982 22
19. Karun Chandhok Lotus-Renault 1m32.487s + 5.651 24
20. Daniel Ricciardo HRT-Cosworth 1m32.771s + 5.935 24
21. Narain Karthikeyan HRT-Cosworth 1m33.928s + 7.092 27
22. Jerome D'Ambrosio Virgin-Cosworth 1m34.113s + 7.277 30
23. Timo Glock Virgin-Cosworth 1m35.896s + 8.960 19
24. Fernando Alonso Ferrari 1m35.899s + 9.063 4
Еxtraordinarily to see Ferrari as fastest car!!!
SECOND FREE PRACTICE
Pos  Driver                Team                   Time              Laps
1. Felipe Massa Ferrari 1m25.706s 33
2. Sebastian Vettel Red Bull-Renault 1m25.794s + 0.088 34
3. Fernando Alonso Ferrari 1m25.930s + 0.224 34
4. Lewis Hamilton McLaren-Mercedes 1m26.454s + 0.748 26
5. Mark Webber Red Bull-Renault 1m26.500s + 0.794 30
6. Jenson Button McLaren-Mercedes 1m26.714s + 1.008 28
7. Adrian Sutil Force India-Mercedes 1m27.316s + 1.610 34
8. Bruno Senna Renault 1m27.498s + 1.792 36
9. Paul di Resta Force India-Mercedes 1m27.853s + 2.147 35
10. Sebastien Buemi Toro Rosso-Ferrari 1m27.868s + 2.162 35
11. Vitaly Petrov Renault 1m27.890s + 2.184 37
12. Kamui Kobayashi Sauber-Ferrari 1m28.050s + 2.344 34
13. Sergio Perez Sauber-Ferrari 1m28.289s + 2.583 36
14. Jaime Alguersuari Toro Rosso-Ferrari 1m28.552s + 2.846 31
15. Rubens Barrichello Williams-Cosworth 1m28.691s + 2.985 29
16. Pastor Maldonado Williams-Cosworth 1m28.708s + 3.002 24
17. Jarno Trulli Lotus-Renault 1m29.332s + 3.626 39
18. Heikki Kovalainen Lotus-Renault 1m30.241s + 4.535 41
19. Nico Rosberg Mercedes 1m31.098s + 5.392 38
20. Timo Glock Virgin-Cosworth 1m31.469s + 5.763 32
21. Michael Schumacher Mercedes 1m31.804s + 6.098 28
22. Jerome D'Ambrosio Virgin-Cosworth 1m32.593s + 6.887 12
23. Daniel Ricciardo HRT-Cosworth 1m32.768s + 7.062 33
24. Narain Karthikeyan HRT-Cosworth 1m32.824s + 7.118 33

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...