Friday, October 7, 2011

2011 JAPANESE GP: McLAREN FASTEST ON FRIDAY PRACTICES

Start of the day: Vettel crashes in barriers, no big damage

FIRST FREE PRACTICE

Pos  Driver                Team                    Time                Laps
1. Jenson Button McLaren-Mercedes 1m33.634s 20
2. Lewis Hamilton McLaren-Mercedes 1m33.725s + 0.091 18
3. Sebastian Vettel Red Bull-Renault 1m34.090s + 0.456 22
4. Fernando Alonso Ferrari 1m34.372s + 0.738 24
5. Mark Webber Red Bull-Renault 1m34.426s + 0.792 25
6. Jaime Alguersuari Toro Rosso-Ferrari 1m34.937s + 1.303 23
7. Felipe Massa Ferrari 1m35.585s + 1.951 27
8. Sebastien Buemi Toro Rosso-Ferrari 1m35.590s + 1.956 25
9. Michael Schumacher Mercedes 1m36.033s + 2.399 22
10. Vitaly Petrov Renault 1m36.370s + 2.736 18
11. Bruno Senna Renault 1m36.487s + 2.853 18
12. Nico Hulkenberg Force India-Mercedes 1m36.700s + 3.066 21
13. Kamui Kobayashi Sauber-Ferrari 1m36.948s + 3.314 24
14. Paul di Resta Force India-Mercedes 1m36.949s + 3.315 22
15. Sergio Perez Sauber-Ferrari 1m37.103s + 3.469 29
16. Nico Rosberg Mercedes 1m38.197s + 4.563 18
17. Rubens Barrichello Williams-Cosworth 1m38.331s + 4.697 11
18. Pastor Maldonado Williams-Cosworth 1m38.446s + 4.812 8
19. Jarno Trulli Lotus-Renault 1m39.168s + 5.534 10
20. Karun Chandhok Lotus-Renault 1m39.946s + 6.312 22
21. Timo Glock Virgin-Cosworth 1m40.872s + 7.238 13
22. Jerome D'Ambrosio Virgin-Cosworth 1m41.019s + 7.385 24
23. Daniel Ricciardo HRT-Cosworth 1m41.106s + 7.472 25
24. Narian Karthikeyan HRT-Cosworth 1m41.775s + 8.141 25

SECOND FREE PRACTICE

Pos  Driver                Team                  Time              Laps
1. Jenson Button McLaren-Mercedes 1m31.901s 32
2. Fernando Alonso Ferrari 1m32.075s + 0.174 33
3. Sebastian Vettel Red Bull-Renault 1m32.095s + 0.194 35
4. Mark Webber Red Bull-Renault 1m32.147s + 0.246 28
5. Felipe Massa Ferrari 1m32.448s + 0.547 34
6. Michael Schumacher Mercedes 1m32.710s + 0.809 26
7. Nico Rosberg Mercedes 1m32.982s + 1.081 27
8. Lewis Hamilton McLaren-Mercedes 1m33.245s + 1.344 26
9. Vitaly Petrov Renault 1m33.446s + 1.545 36
10. Sebastien Buemi Toro Rosso-Ferrari 1m33.681s + 1.780 33
11. Jaime Alguersuari Toro Rosso-Ferrari 1m33.705s + 1.804 25
12. Adrian Sutil Force India-Mercedes 1m33.790s + 1.889 36
13. Sergio Perez Sauber-Ferrari 1m34.393s + 2.492 35
14. Bruno Senna Renault 1m34.557s + 2.656 27
15. Paul di Resta Force India-Mercedes 1m34.601s + 2.700 33
16. Kamui Kobayashi Sauber-Ferrari 1m36.038s + 4.137 33
17. Heikki Kovalainen Lotus-Renault 1m36.225s + 4.324 35
18. Rubens Barrichello Williams-Cosworth 1m37.123s + 5.222 14
19. Timo Glock Virgin-Cosworth 1m37.440s + 5.539 30
20. Jerome D'Ambrosio Virgin-Cosworth 1m38.093s + 6.192 30
21. Pastor Maldonado Williams-Cosworth 1m38.387s + 6.486 16
22. Daniel Ricciardo HRT-Cosworth 1m38.763s + 6.862 36
23. Jarno Trulli Lotus-Renault 1m39.800s + 7.899 24
24. Tonio Liuzzi HRT-Cosworth 1m42.480s + 10.579 4

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...