Lewis Hamilton proved his good form with taking pole in Aby Dhabi. Yas Marina track best suited for british driver with time 1:39:873. This is his 4-th Pole this season. McLaren this way have big advantage in batle with Ferrari.Pos Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes (B) 1:39.873 1:39.695 1:40.948
2. Vettel Red Bull-Renault (B) 1:40.666 1:39.984 1:41.615
3. Webber Red Bull-Renault (B) 1:40.667 1:40.272 1:41.726
4. Barrichello Brawn-Mercedes (B) 1:40.574 1:40.421 1:41.786
5. Button Brawn-Mercedes (B) 1:40.378 1:40.148 1:41.892
6. Trulli Toyota (B) 1:40.517 1:40.373 1:41.897
7. Kubica BMW-Sauber (B) 1:40.520 1:40.545 1:41.992
8. Heidfeld BMW-Sauber (B) 1:40.558 1:40.635 1:42.343
9. Rosberg Williams-Toyota (B) 1:40.842 1:40.661 1:42.583
10. Buemi Toro Rosso-Ferrari (B) 1:40.908 1:40.430 1:42.713
11. Raikkonen Ferrari (B) 1:41.100 1:40.726
12. Kobayashi Toyota (B) 1:41.035 1:40.777
13. Kovalainen McLaren-Mercedes (B) 1:40.808 1:40.983
14. Nakajima Williams-Toyota (B) 1:41.096 1:41.148
15. Alguersuari Toro Rosso-Ferrari (B) 1:41.503 1:41.689
16. Alonso Renault (B) 1:41.667
17. Liuzzi Force India-Mercedes (B) 1:41.701
18. Sutil Force India-Mercedes (B) 1:41.863
19. Grosjean Renault (B) 1:41.950
20. Fisichella Ferrari (B) 1:42.184
0 comments:
Post a Comment