Nico Rosberg set the fastest time of the first free training on the track in Valencia, but it is noticeable that made relatively little laps, and he set the fastest time after F-duct system was build on his car, and system demonstrated its role in practice. Both McLaren cars kept their speed from previous races. Is this order a reflection of the lost time in testing of the new systems from Ferrari, Mercedes and Renault we will understand later. Kubica and Renault good as always. Massa ahead of Vetel, Webber, Schumacher, Alonso. Track was covered with dust and it seems that Bridgestone tyres will contribute to an exciting race.
P. DRIVER ТEAM TIME GAP LAPS
1. Rosberg Mercedes 1:41.175 16
2. Hamilton McLaren-Mercedes 1:41.339 + 0.164 19
3. Button McLaren-Mercedes 1:41.383 + 0.208 21
4. Kubica Renault 1:41.715 + 0.540 20
5. Massa Ferrari 1:42.182 + 1.007 21
6. Vettel Red Bull-Renault 1:42.216 + 1.041 24
7. Webber Red Bull-Renault 1:42.275 + 1.100 17
8. Schumacher Mercedes 1:42.312 + 1.137 18
9. Alonso Ferrari 1:42.421 + 1.246 22
10. Barrichello Williams-Cosworth 1:42.463 + 1.288 21
11. Hulkenberg Williams-Cosworth 1:42.707 + 1.532 23
12. Petrov Renault 1:42.962 + 1.787 17
13. Buemi Toro Rosso-Ferrari 1:43.310 + 2.135 23
14. Liuzzi Force India-Mercedes 1:43.380 + 2.205 19
15. de la Rosa Sauber-Ferrari 1:43.397 + 2.222 21
16. di Resta Force India-Mercedes 1:43.437 + 2.262 18
17. Kobayashi Sauber-Ferrari 1:43.729 + 2.554 21
18. Alguersuari Toro Rosso-Ferrari 1:44.183 + 3.008 21
19. Kovalainen Lotus-Cosworth 1:44.491 + 3.316 21
20. Glock Virgin-Cosworth 1:45.653 + 4.478 23
21. Senna HRT-Cosworth 1:47.123 + 5.948 17
22. Trulli Lotus-Cosworth 1:47.285 + 6.110 18
23. Klien HRT-Cosworth 1:47.343 + 6.168 14
24. di Grassi Virgin-Cosworth 1:47.356 + 6.181 24
SECOND FREE PRACTICE
P. DRIVER ТEAM TIME GAP LAPS
1. Alonso Ferrari 1m39.283s 33
2. Vettel Red Bull-Renault 1m39.339s + 0.056s 27
3. Webber Red Bull-Renault 1m39.427s + 0.144s 29
4. Rosberg Mercedes 1m39.650s + 0.367s 22
5. Hamilton McLaren-Mercedes 1m39.749s + 0.466s 24
6. Kubica Renault 1m39.880s + 0.597s 28
7. Massa Ferrari 1m39.947s + 0.664s 22
8. Sutil Force India-Mercedes 1m40.020s + 0.737s 30
9. Button McLaren-Mercedes 1m40.029s + 0.746s 27
10. Barrichello Williams-Cosworth 1m40.174s + 0.891s 33
11. Schumacher Mercedes 1m40.287s + 1.004s 24
12. Liuzzi Force India-Mercedes 1m40.387s + 1.104s 33
13. Petrov Renault 1m40.618s + 1.335s 29
14. Kobayashi Sauber-Ferrari 1m40.906s + 1.623s 34
15. de la Rosa Sauber-Ferrari 1m40.945s + 1.662s 30
16. Buemi Toro Rosso-Ferrari 1m41.115s + 1.832s 35
17. Hulkenberg Williams-Cosworth 1m41.371s + 2.088s 30
18. Alguersuari Toro Rosso-Ferrari 1m41.457s + 2.174s 36
19. Kovalainen Lotus-Cosworth 1m42.467s + 3.184s 31
20. Trulli Lotus-Cosworth 1m42.993s + 3.710s 30
21. Glock Virgin-Cosworth 1m43.811s + 4.528s 14
22. di Grassi Virgin-Cosworth 1m43.854s + 4.571s 27
23. Senna HRT-Cosworth 1m44.095s + 4.812s 24
24. Chandhok HRT-Cosworth 1m44.566s + 5.283s 21
0 comments:
Post a Comment