Jamie Alguersuari set the fastest time in Jerez, on a rain-hit third day. The 19-year-old set the best lap of the test, a 1m19.919, in the first hour of running while the track was still dry to end the day fastest for Scuderia Toro Rosso. With conditions getting worse late in the afternoon, most teams opted to end the day early.
Pos Driver Team Time Laps
1. Alguersuari Toro Rosso-Ferrari (B) 1:19.919 76
2. de la Rosa BMW-Sauber (B) 1:20.736 58
3. Sutil Force India-Mercedes (B) 1:21.428 48
4. Massa Ferrari (B) 1:21.603 72
5. Vettel Red Bull-Renault (B) 1:21.783 59
6. Petrov Renault (B) 1:22.000 68
7. Rosberg Mercedes GP (B) 1:22.820 53
8. Barrichello Williams-Cosworth (B) 1:23.217 120
9. Hamilton McLaren-Mercedes (B) 1:23.985 68
10. di Grassi Virgin-Cosworth (B) 1:37.107 8
дфсдфсдф
0 comments:
Post a Comment