17 FEBRUARY
Sebastian Vettel put Red Bull at the head of the order on a test day for the first time in 2010, as the third pre-season test got underway with another wet day at Jerez. Conditions were difficult throughout the day, with sunshine only occasionally breaking through between heavy showers and persistent dampness. Vettel made the most of a brighter spell in early afternoon to set a best time of 1m22.593s, which stood as the day's fastest.
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault (B) 1:22.593 99
2. Hamilton McLaren-Mercedes (B) 1:23.017 72
3. Massa Ferrari (B) 1:23.204 72
4. Buemi Toro Rosso-Ferrari (B) 1:23.322 79
5. de la Rosa BMW-Sauber (B) 1:23.367 76
6. M.Schumacher Mercedes GP (B) 1:23.803 111
7. Sutil Force India-Mercedes (B) 1:24.272 28
8. di Resta Force India-Mercedes (B) 1:25.088 74
9. Petrov Renault (B) 1:26.237 55
10. Barrichello Williams-Cosworth (B) 1:27.320 109
11. Fauzy Lotus-Cosworth (B) 1:31.848 76
12. Glock Virgin-Cosworth (B) 1:32.417 10
_______________________________________________________
Rubens Barrichello put Williams on top of the times at the Jerez circuit on Thursday, as poor weather conditions continued to hamper the teams' preparations for the start of the season. The session started on a damp track, and despite spells without rain, the asphalt was never completely dry during the day.18 FEBRUARY
Rubens Barrichello, Jerez, 18 FebruaryPos Driver Team Time Laps
1. Barrichello Williams-Cosworth (B) 1:27.145 98
2. Petrov Renault (B) 1:27.828 56
3. Vettel Red Bull-Renault (B) 1:28.162 70
4. Rosberg Mercedes GP (B) 1:28.515 71
5. Massa Ferrari (B) 1:28.879 92
6. de la Rosa BMW-Sauber (B) 1:29.691 8
7. di Resta Force India-Mercedes (B) 1:30.344 33
8. Glock Virgin-Cosworth (B) 1:30.476 72
9. Liuzzi Force India-Mercedes (B) 1:30.666 24
10. Hamilton McLaren-Mercedes (B) 1:31.633 57
11. Buemi Toro Rosso-Ferrari (B) 1:32.678 57
12. Kovalainen Lotus-Cosworth (B) 1:33.554 30
_____________________________________________________________
19 FEBRUARY
Mark Webber, Red Bull, Jerez, 19 February
Australian Webber set the best time of the day, and of the week so far, after a lap of 1:19.299 early in the afternoon. His time was also the best so far at Jerez, nearly two tenths of a second quicker than last week's benchmark, set by McLaren's Lewis Hamilton. Webber's day was not without trouble, however, the Red Bull driver causing the fourth red flag of the day when he stopped around 12pm.the sun finally made an appearance for most the session, allowing teams to work on their programmes following the frustration of the opening two days.19 FEBRUARY
Mark Webber, Red Bull, Jerez, 19 February
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:19.299 115
2. Alonso Ferrari (B) 1:20.115 132
3. Button McLaren-Mercedes (B) 1:20.394 101
4. Hulkenberg Williams-Cosworth (B) 1:21.432 138
5. M.Schumacher Mercedes GP (B) 1:21.437 79
6. Kubica Renault (B) 1:21.916 100
7. Sutil Force India-Mercedes (B) 1:21.939 69
8. Kobayashi BMW-Sauber (B) 1:22.228 28
9. Alguersuari Toro Rosso-Ferrari (B) 1:22.564 120
10. di Grassi Virgin-Cosworth (B) 1:23.504 34
11. Kovalainen Lotus-Cosworth (B) 1:23.521 68
____________________________________________________________
20 FEBRUARY
Jenson Button set the fastest lap of the Jerez testing fortnight on today's eighth and final day of pre-season running at the Spanish venue. The world champion set his 1m18.871s during a series of short runs this morning, as teams enjoyed a completely rain-free day for the first time all week.
Pos Driver Team Time Gap Laps
1. Jenson Button McLaren 1m18.871s 108
2. Robert Kubica Renault 1m19.114s + 0.243s 117
3. Kamui Kobayashi Sauber 1m19.188s + 0.317s 117
4. Tonio Liuzzi Force India 1m19.650s + 0.779s 80
5. Nico Rosberg Mercedes 1m20.061s + 1.190s 130
6. Fernando Alonso Ferrari 1m20.436s + 1.565s 137
7. Jaime Alguersuari Toro Rosso 1m21.053s + 2.182s 139
8. Mark Webber Red Bull 1m21.194s + 2.323s 87
9. Nico Hulkenberg Williams 1m21.919s + 3.048s 137
10. Timo Glock Virgin 1m22.433s + 3.562s 28
11. Jarno Trulli Lotus 1m23.470s + 4.599s 141
0 comments:
Post a Comment